Project 1 – Define the Problem |
||
| Week 1 | 12-Aug-08 | Class Introduction Team Orientation Assign Project 1 |
| 14-Aug-08 | Library Orientation | |
| Week 2 | 19-Aug-08 | Intro to communication theory, design research, ethnography |
| 21-Aug-08 | Team work on Literature Review/Defining Problem Read: 200-205 McCoy (DS) Reading presentation: Arnold-Mages Read: Managing complex design projects, Hugh Dubberly Reading presentation: Arnold-Mages Read: Design Research for Sustainable Social Innovation, Ezio Manzini |
|
| Week 3 | 2-Sep-08 | Discusion of readings — Progress check |
| 4-Sep-08 | Project 1 Due Student Presentations for Project 1 |
|
| Week 4 | 9-Sep-08 | Charrette Begin Recruiting Research Subjects Reading: Merchants of Cool |
Project 2 – Primary Research, Developing the Protocol |
||
| Week 4 | 11-Sep-08 | Presentation: Tools for Designers, Arnold-Mages |
| Week 5 | 16-Sep-08 | Introduce the Ethnographic Primer Read: 23-29 Ireland (DR) Student Reading Presentation: Xander & Neil |
Project 3 – Primary Research, Ethnography, Demographics and Psychographics |
||
| Week 5 | 18-Sep-08 | Read in class: 172-175 Deasy (DR) Read: 30-38 Plowman (DR) Student Reading Presentation: Lauren & Jessica |
| Week 6 | 23-Sep-08 | Read: 130-146 Cooke (DS) Student Reading Presentation: Garrett & Mike |
| 25-Sep-08 | Read: 41-48 Dishman (DR) Eddie & Brooke Midterm meeting with faculty for performance reviews |
|
| Week 7 | 30-Sep-08 | Student Reading Presentation Maili & Amy Midterm meeting with faculty for performance reviews |
| 2-Oct-08 | Collating the data and determining findings | |
| Week 8 | 7-Oct-08 | Studio Day — desiging the findings Project 3 presentations |
| 9-Oct-08 | Project 3 presentations | |
Project 4 – Secondary Research |
||
| Week 9 | 14-Oct-08 | Determine Directions Media Review |
| 16-Oct-08 | Read: For Inspiration Only, Ianus Keller Student Reading Presentation: Sama & Brenna |
|
| Week 10 | 21-Oct-08 | Studio Day — Collating and Categorizing Media Sources |
| 23-Oct-08 | Project 4 Presentations | |
Project 5 – Iterative Design Strategies |
||
| Week 11 | 28-Oct-08 | Intro Project 5 Read: Shape of Things to Come, Chamberlain et al. Student Reading Presentation: Nusheen & Brian |
| 30-Oct-08 | Read: 260-267 Social Impact by Design, Darion Rapoza Student Reading Presentation: Bayard |
|
| Week 12 | 4-Nov-08 | Studio Day — Protyping Solutions |
| 6-Nov-08 | Studio Day — Protyping Solutions | |
| Week 13 | 11-Nov-08 | Studio Day — Protyping Solutions |
| 13-Nov-08 | Studio Day — Protyping Solutions | |
Project 6 – Final Presentation |
||
| Week 14 | 18-Nov-08 | Intro Final Presentation |
| 20-Nov-08 | Read Innovative Presentation Techniques, Arnold-Mages Student Reading Presentation |
|
| Week 15 | 2-Dec-08 | Final Presentations |
| 4-Dec-08 | Final Presentations | |
Final exam: 4:00 – 6:00 PM 12/9/2008 Tuesday AD 250